Pricing
| Feature | CEP | CEP Plus | Full Service |
|---|---|---|---|
| Client provides | JD + Q&A | JD + Q&A | JD + Q&A |
| Candidate source | Client applicants | Client applicants | Litmus Verified expert sourcing |
| CEP evaluation engine | ✓ | ✓ | ✓ |
| Per-candidate evidence report | ✓ | ✓ | ✓ |
| Custom interview plan | ✓ | ✓ | ✓ |
| Elimination matrix | ✓ | ✓ | ✓ |
| LinkedIn + GitHub check | ✓ | ✓ | ✓ |
| The Unpack Interview (on demand) | − | ✓ | ✓ |
| Deep evaluation (5 criteria) | − | ✓ | ✓ |
| Offer negotiation | − | − | ✓ |
| 90-day replacement guarantee | − | − | ✓ |
| FTE | 5% of first-year base | 10% of first-year base | 20% of first-year base |
| Contract | $5,000 flat fee | $10,000 flat fee | 18% of hourly rate |
| Pick a tier | Pick CEP → | Pick CEP Plus → | Pick Full Service → |
SAAS COMMITMENT
Hiring at scale.
Per-engagement pricing does not scale. The CEP engine is the secret weapon companies use to compress the hiring cycle at scale. A cost structure that impacts the bottom line and keeps the enterprise in complete control.
Pick the duration. Pick the projected hires. We return a price built for maximum flexibility and effectiveness.
DURATION
PROJECTED HIRES
Quote returned within one business day.